01594 810620 (office)
01594 810823 (pro shop)
| Breakfast Bap | |
| Sausage or Bacon | 2.75 |
| Sausage & Bacon | 3.90 |
| Bacon/Sausage & Egg | 3.30 |
| Bacon/Sausage & mushrooms | 3.10 |
| Sausage & Onions | 3.00 |
| Bacon, Egg & Black Pudding | 3.60 |
| Golfer's breakfast (available until 1.00pm) | 5.95 |
| Bacon, sausages, saute potatoes, beans, egg | |
| black pudding, fried bread & mushrooms | |
| Ham or Bacon, Egg & Chips/Cajun Saute Potatoes | 5.95 |
| extra Egg Extra egg | .50 |
| 1/4lb Beef Burger & Chips | 5.50 |
| served in toasted Bap with lettuce & tomato | |
| Extra burger | 1.00 |
| Cheese | .50 |
| Bacon | .50 |
| Onion Rings | .50 |
| Burger Only | 1.90 |
| 3 Egg Omlette, plain with salad or chips | 3.95 |
| with 2 fillings | 4.70 |
| each extra filling | .50 |
| Fillings: Cheese, Ham, Tomato, Mushroom, Bacon | |
| Home-Made Beef Chilli con Carne | 6.95 |
| served with Rice, chips or half & half | |
| Soup of the day & roll | 3.00 |
| Jacket Potato | |
| Plain | 3.85 3.85 3.85 |
| Chilli | 4.95 |
| Cheese & Beans | 4.70 |
| Bacon & Cheese | 4.95 |
| Tuna Mayonnaise | 4.95 |
| Vegetable Curry | 4.95 |
| Warm Baguettes | |
| Cheese with onion, pickle or tomato | 3.60 |
| Ham with tomato, cheese or pickle | 3.90 |
| Beef with tomato, onion, pickle or horseradish | 4.40 |
| Bacon & Cheese | 4.40 |
| Sausage & Onion | 4.40 |
| Tuna Mayonnaise | 4.40 |
| Cajun Chicken, mayonnaise & salad | 4.40 |
| Sandwiches | |
| 1 round on white or brown bread or bap | |
| Toasted (extra 50p) | |
| Cheese with onion, pickle or tomato | 2.50 |
| Ham with tomato, cheese or pickle | 2.75 |
| Beef with tomato, cheese or pickle | 2.75 |
| Beef with tomato, onion, pickle or horseradish | 3.30 |
| Tuna Mayonnaise | 3.30 |
| Cajun Chicken, mayonnaise & salad | 3.30 |
| Classic Warm Nachos | |
| served with Salsa & Soured Cream | |
| Cheese | 4.40 |
| Bacon & Cheese | 5.00 |
| Extras | |
| Chips | 1.95 |
| Large Chips | 3.00 |
| Cheesy Chips | 2.50 |
| Large Cheesy Chips | 3.85 |
| Chips & Veg Curry | 3.85 |
| Chips, Cheese & Beans | 2.75 |
| Chips & gravy | 2.75 |
| Beans | .50 |
| Side Salad | 1.55 |
| Bread & Butter slices) | .50 |
| (2 slices) |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.