Click on the name for further information on hole
| Hole Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Name | The Gaveller |
| White White | Yellow |
| 417 | 412 |
| 329 | 307 |
| 410 | 357 |
| 408 | 375 |
| 436 | 429 |
| 430 | 414 |
| 310 | 306 |
| 149 | 139 |
| 488 | 466 |
| 3377 3377 | 3205 |
| Par | S.I. Index |
| 4 | 11 |
| 4 | 9 |
| 4 | 3 |
| 4 | 5 |
| 4 | 1 |
| 4 | 7 |
| 4 | 15 |
| 3 | 17 |
| 5 | 13 |
| 36 |
| Red | 412 | 250 | 357 | 335 | 429 | 430 | 242 | 139 | 456 | 3053 |
| Par | S.I |
| 4 | 6 |
| 4 | 12 |
| 4 | 8 |
| 4 | 2 |
| 5 | 10 |
| 5 | 14 |
| 4 | 16 |
| 3 | 18 |
| 5 | 4 |
| 38 |
| Name | Laurichans Loft | Backwum |
| Hole Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| White White | Yellow |
| 316 | 281 |
| 420 | 383 |
| 324 | 316 |
| 515 | 509 |
| 172 | 125 |
| 483 | 473 |
| 337 | 313 |
| 153 | 143 |
| 315 | 307 |
| 3035 | 2850 |
| Par | S.I. Index |
| 4 | 18 |
| 4 | 4 |
| 4 | 14 |
| 5 | 2 |
| 3 | 8 |
| 5 | 16 |
| 4 | 6 |
| 3 | 12 |
| 4 | 10 |
| 36 |
| Red | 281 | 301 | 223 | 457 | 140 | 483 | 308 | 128 | 307 | 2628 |
| Par | S.I |
| 4 | 9 |
| 4 | 7 |
| 4 | 17 |
| 5 | 1 |
| 3 | 15 |
| 5 | 3 |
| 4 | 11 |
| 3 | 13 |
| 4 | 5 |
| 36 |
| 3377 | |
| 6412 | 6055 |
| 36 | 72 |
| 3053 | 5681 |
| 38 | 74 |
SSS 72 White
SSS 70 Yellow
SSS 73 Red
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.